NOAA NCDC DAILY FSOD

NOAA NCDC DAILY FSOD: Daily weather station data primarily from the United States and parts of South Pacific and Europe.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset
dataset documentation

Datasets and variables

NOAA NCDC DAILY FSOD ASMM 3815[ T | WBAN]
NOAA NCDC DAILY FSOD ASSS 3815[ T | WBAN]
NOAA NCDC DAILY FSOD AWND 3815[ T | WBAN]
NOAA NCDC DAILY FSOD CLDG 3815[ T | WBAN]
NOAA NCDC DAILY FSOD DPNT 3815[ T | WBAN]
NOAA NCDC DAILY FSOD DPTP 3815[ T | WBAN]

NOAA NCDC DAILY FSOD FRGB 3815[ T | WBAN]
NOAA NCDC DAILY FSOD FRGH 3815[ T | WBAN]
NOAA NCDC DAILY FSOD FRGT 3815[ T | WBAN]
NOAA NCDC DAILY FSOD GAHT 3815[ T | WBAN]
NOAA NCDC DAILY FSOD HTDG 3815[ T | WBAN]


NOAA NCDC DAILY FSOD MNRH 3815[ T | WBAN]
NOAA NCDC DAILY FSOD MXRH 3815[ T | WBAN]

NOAA NCDC DAILY FSOD PKGS 3815[ T | WBAN]
NOAA NCDC DAILY FSOD PRCP 3815[ T | WBAN]
NOAA NCDC DAILY FSOD PRES 3815[ T | WBAN]
NOAA NCDC DAILY FSOD PSUN 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SAMM 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SASS 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SCMM 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SCSS 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SGMM 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SGSS 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SMMM 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SMSS 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SNOW 3815[ T | WBAN]
NOAA NCDC DAILY FSOD SNWD 3815[ T | WBAN]
NOAA NCDC DAILY FSOD STMM 3815[ T | WBAN]
NOAA NCDC DAILY FSOD STSS 3815[ T | WBAN]
NOAA NCDC DAILY FSOD THIC 3815[ T | WBAN]
NOAA NCDC DAILY FSOD TMAX 3815[ T | WBAN]
NOAA NCDC DAILY FSOD TMIN 3815[ T | WBAN]
NOAA NCDC DAILY FSOD TMPW 3815[ T | WBAN]
NOAA NCDC DAILY FSOD TSUN 3815[ T | WBAN]

Independent Variables (Grids)

time grid: /T (julian_day) ordered (1 Jan 1869) to (31 Dec 1999) by 1.0 N= 47846 pts :grid
Station grid: /WBAN (ids) ordered [ (3815)] :grid

Other Info

Note
This is a testing version of the data

References

page 0: illegal page type or format PANIC: Invalid argument PANIC: fatal region error detected; run recovery PANIC: fatal region error detected; run recovery NCDC1993

Last updated: Wed, 13 Feb 2019 20:27:28 GMT

Data Views

NOAA NCDC DAILY FSOD[ ]